In the Philippines, the price of 10K gold per gram has a significant impact on the jewelry market. 10K gold, containing 41.7% pure gold, is often chosen by consumers due to its affordable price while maintaining good quality. Having information about the current price of 10K gold helps individuals make informed decisions when buying or selling their jewelry.
10K Price per Gram in the Philippines Today = 2,075.69 PESO
Today, we will discuss the current price of 10K gold per gram in the Philippines. Below, you will find a table showing the price of 10K gold over the past 30 days, updated as of 21/11/2024. The prices are shown in both dollars and pesos, making it easy to track the changes in gold value. This information will help those planning to buy or sell 10K gold make the right decision.
Date | Price (USD) | Price (Philippine Peso) |
---|---|---|
21/11/2024 | 35.25 | 2,075.69 |
20/11/2024 | 35.25 | 2,067.99 |
19/11/2024 | 34.94 | 2,053.10 |
18/11/2024 | 34.94 | 2,056.63 |
15/11/2024 | 34.99 | 2,059.06 |
14/11/2024 | 34.94 | 2,051.93 |
13/11/2024 | 36.68 | 2,149.72 |
12/11/2024 | 36.68 | 2,149.72 |
11/11/2024 | 36.68 | 2,142.15 |
08/11/2024 | 36.68 | 2,142.15 |
07/11/2024 | 36.83 | 2,162.63 |
06/11/2024 | 36.68 | 2,142.72 |
05/11/2024 | 36.89 | 2,147.87 |
04/11/2024 | 36.89 | 2,144.06 |
01/11/2024 | 36.89 | 2,146.35 |
24/10/2024 | 36.08 | 2,087.42 |
23/10/2024 | 36.08 | 2,088.08 |
22/10/2024 | 36.08 | 2,073.86 |
21/10/2024 | 36.08 | 2,080.17 |
18/10/2024 | 36.08 | 2,083.05 |
17/10/2024 | 35.63 | 2,059.20 |
16/10/2024 | 35.63 | 2,056.78 |
15/10/2024 | 35.63 | 2,056.78 |
14/10/2024 | 35.63 | 2,045.37 |
11/10/2024 | 34.98 | 2,001.01 |
10/10/2024 | 34.98 | 1,995.82 |
09/10/2024 | 35.54 | 2,020.39 |
08/10/2024 | 35.54 | 2,023.03 |
07/10/2024 | 35.54 | 2,001.72 |
04/10/2024 | 35.54 | 2,000.39 |
Fluctuations in 10K Gold Price per Gram in the Philippines
The price of 10K gold per gram in the Philippines fluctuates, presenting both opportunities and challenges for buyers and sellers. Below, you will find a table describing the increases and decreases in the price of 10K gold over the past 30 days, updated as of 21/11/2024. All values are listed in pesos to provide clear information on the local market.
Date | Price (Philippine Peso) | Change |
---|---|---|
21/11/2024 | 2,075.69 | +7.70 |
20/11/2024 | 2,067.99 | +14.89 |
19/11/2024 | 2,053.10 | -3.53 |
18/11/2024 | 2,056.63 | -2.43 |
15/11/2024 | 2,059.06 | +7.13 |
14/11/2024 | 2,051.93 | -97.79 |
13/11/2024 | 2,149.72 | 0.00 |
12/11/2024 | 2,149.72 | +7.57 |
11/11/2024 | 2,142.15 | 0.00 |
08/11/2024 | 2,142.15 | -20.48 |
07/11/2024 | 2,162.63 | +19.91 |
06/11/2024 | 2,142.72 | -5.15 |
05/11/2024 | 2,147.87 | +3.81 |
04/11/2024 | 2,144.06 | -2.29 |
01/11/2024 | 2,146.35 | +58.93 |
24/10/2024 | 2,087.42 | -0.66 |
23/10/2024 | 2,088.08 | +14.22 |
22/10/2024 | 2,073.86 | -6.31 |
21/10/2024 | 2,080.17 | -2.88 |
18/10/2024 | 2,083.05 | +23.85 |
17/10/2024 | 2,059.20 | +2.42 |
16/10/2024 | 2,056.78 | 0.00 |
15/10/2024 | 2,056.78 | +11.41 |
14/10/2024 | 2,045.37 | +44.36 |
11/10/2024 | 2,001.01 | +5.19 |
10/10/2024 | 1,995.82 | -24.57 |
09/10/2024 | 2,020.39 | -2.64 |
08/10/2024 | 2,023.03 | +21.31 |
07/10/2024 | 2,001.72 | +1.33 |
04/10/2024 | 2,000.39 | +4.02 |
Historical Price Chart of 10K Gold per Gram in the Philippines
Over time, the price of 10K gold per gram in the Philippines has varied. Studying the historical price chart is essential to understand market trends and movements. Below, you will find a detailed chart of 10K gold prices in pesos, offering a clear view of how its value has changed over time.
Conclusion
Anoang.Com – In conclusion, the analysis of the price of 10K gold per gram in the Philippines shows that 10K gold is an excellent choice for those seeking quality jewelry at an affordable price. With 41.7% pure gold, 10K gold is commonly used for jewelry that is not only beautiful but also durable. Its price provides a good balance for consumers looking to get the most value from their investment.
The price of 10K gold can fluctuate based on various factors, such as supply and demand, as well as global gold price trends. It is important to monitor these price changes to make informed decisions when buying or selling. Understanding the current price of 10K gold will help Filipinos make well-informed decisions for their jewelry needs.